vf_node_title_variants
| ANGOL CÍM | British Commonwealth utility vehicles of the Second World War | 5882 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:WWIIBritishSoftVeh |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Welbike | ||||||
| portee | ||||||
| BSA M20 | ||||||
| Harley-Davidson WLA | ||||||
| CMP Ford F15 | ||||||
| Bedford OYD | ||||||
| Bedford OY | ||||||
| AEC Matador | ||||||
| AEC O853 Matador | ||||||
| Morris CDSW | ||||||
| Austin K2/Y | ||||||
| Bedford MW |
body
| British Commonwealth unarmoured vehicles of World War II | |
|---|---|
| Artillery tractors | AEC Matador • Albion CX22S • Albion FT15N • CMP FAT • Guy Quad-Ant FAT • Morris CDSW • Morris C8 FAT • Scammell Pioneer |
| Tank transporters | Diamond T tank transporter • Mack EXBX • Scammell Pioneer |
| Trucks and lorries | Austin K2/Y • Austin K5 • Bedford MW • Bedford OYD • Bedford OXD • Bedford QL • CMP Truck • Guy Ant • Leyland Hippo (Mk I & Mk II) • Leyland Lynx • Leyland Retriever • Morris C9 • Morris 15 cwt • Thornycroft Nubian • Thornycroft Tartar |
| Utility and cars | Car, 4-Seater 4×2 • Car, Heavy Utility 4×2 Ford C11 • Car, Light Utility ("Tilly") |
| Motorcycles | BSA M20 • Harley-Davidson WLA • Royal Enfield WD/RE • Welbike |
fr_importance