vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Egyptian_Crisis |
vf_node_items
body
| Egyptian Crisis (2011-2014) | ||
|---|---|---|
| Timeline | Mubarak government | Revolution of 2011 • Timeline • Resignation of Hosni Mubarak • Domestic responses • International reactions |
| Tantawy government | Timeline • Muslim Brotherhood (post-Mubarak) • Trials and judicial hearings • Human rights in Egypt under the SCAF • Reform process • Constitutional review committee • 2011 constitutional referendum • 2011 Constitutional Declaration • 2011 attack on the Israeli Embassy in Egypt • Maspero demonstrations • November 2011 Tahrir clashes • Port Said Stadium riot • Elections • 2011-12 parliamentary election • 2012 Shura Council election • 2012 presidential election | |
| Morsi government | Timeline • Reform process • Constituent Assembly • 2012 constitutional referendum • 2012 Constitution • 2012-13 protests • June 2013 protests • 2013 coup d'état | |
| Mansour government | 2013-14 post-coup unrest • Republican Guard HQ clashes • August 2013 Rabaa massacre • Kerdasa massacre • Battle of Kerdasa • Bombings • December 2013 Mansoura • January 2014 Cairo • Reform process • 2014 constitutional referendum • 2014 Constitution • 2014 presidential election | |
| Sinai insurgency | Operation Eagle • August 2011 attacks • August 2012 attack • Operation Sinai • 2014 Taba bus bombing • October 2014 attacks | |
| Places | Cairo | Tahrir Square • Qasr al-Nil Bridge • Rabaa Al-Adawiya Mosque • 6th October Bridge |
| Alexandria | Sidi Bishr | |
| Mubarak government |
Presidency | Hosni Mubarak (President) • Omar Suleiman (Vice President) |
| Cabinet | Ahmed Nazif (Prime Minister, Cabinet) • Ahmed Shafik (Prime Minister, Cabinet) • Ahmed Aboul Gheit (Foreign Minister) • Habib el-Adly (Interior Minister) | |
| NDP figures | Gamal Mubarak • Ahmed Ezz • Zakaria Azmi • Ahmad Fathi Sorour • Safwat El-Sherif • Hussein Salem | |
| Tantawy government |
Armed Forces | Mohamed Hussein Tantawy (Chairman) • Sami Hafez Anan • Mohab Mamish • Reda Mahmoud Hafez Mohamed • Abd El Aziz Seif-Eldeen |
| Cabinet | Kamal Ganzouri (Prime Minister) • Mohamed Kamel Amr (Foreign Minister) | |
| Morsi government |
Presidency | Mohamed Morsi (President) • Mahmoud Mekki (Vice President) |
| Cabinet | Hesham Qandil (Prime Minister, Cabinet) • Mohamed Kamel Amr (Foreign Minister) • Ahmed Gamal el-Din (Interior Minister) | |
| FJP figures | Khairat El-Shater • Mohammed Badie • Essam el-Erian • Saad El-Katatni • Mohamed Beltagy • Safwat Hegazi | |
| Opposition groups | Coalition of the Youth of the Revolution • We are all Khaled Said • April 6 Youth Movement • Kefaya • Revolutionary Socialists • Strong Egypt Party • Costa Salafis • Al-Ahly Ultras • Zamalek’s Ultras White Knights • Mosireen • National Association for Change • Muslim Brotherhood Youth • Tamarod • The Third Square • Masmou3 • Road of the Revolution Front | |
| Opposition figures | Mohamed ElBaradei • Hamdeen Sabahi • Abdel Moneim Aboul Fotouh • Bothaina Kamel • George Ishak • Khaled Ali • Kamal Khalil • Kamal Abbas • Ayman Nour • Sameh Naguib • Hisham Bastawisy | |
| Activists | Wael Ghonim • Mahmoud Badr • Ahmed Maher • Hossam el-Hamalawy • Wael Khalil • Wael Abbas • Nawara Negm • Alaa Abd El-Fattah • Mona Seif • Asmaa Mahfouz • Israa Abdel Fattah • Maikel Nabil Sanad • Ahmed Douma • Mohammed Adel | |
fr_importance