vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Harpoon_missile_variants |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| AGM-84 Harpoon | ||||||
| Harpoon |
body
| Harpoon missile variants | ||||
|---|---|---|---|---|
| Harpoon anti-ship missile | Air-launched | AGM-84A • AGM-84B • AGM-84C • AGM-84D • AGM-84F • AGM-84G • AGM-84J • AGM-84L • AGM-84M | ||
| Surface ship-launched | RGM-84A • RGM-84B • RGM-84C • RGM-84D • RGM-84F • RGM-84G • RGM-84J • RGM-84L • RGM-84M | |||
| Submarine-launched | UGM-84A • UGM-84B • UGM-84C • UGM-84D • UGM-84G | |||
| Standoff Land Attack Missile | Air-launched | Standoff Land Attack Missile (SLAM) | AGM-84E | |
| Standoff Land Attack Missile-ER (SLAM-ER) | AGM-84H • AGM-84K | |||
| Surface ship-launched | RGM-84E (production canceled) | |||
fr_importance