vf_node_title_variants
| ANGOL CÍM | Snecma/Safran Aircraft Engines | 5838 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Safran_Aircraft_Engines | ||
| https://fr.wikipedia.org/wiki/Modèle:Palette_Moteurs_Snecma |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Snecma M88 | ||||||
| Snecma aircraft engines | ||||||
| Vulcain | ||||||
| Snecma Atar | ||||||
| CFM International |
body
| Snecma/Safran Aircraft Engines | ||
|---|---|---|
| Turbojets | Atar • Atar Volant | |
| Turbofans | M53 • M88 • Silvercrest | |
| Spacecraft engines | Viking • HM7B • PPS-1350 • Vinci • Vulcain | |
| Experimental | Coléoptère | |
| Joint development | CFM International | CFM56 • LEAP |
| PowerJet | SaM146 | |
| Europrop International | TP400-D6 | |
| Rolls-Royce | Olympus 593 • M45H | |
| Turbomeca | Larzac | |
fr_importance