vf_node_title_variants
| ANGOL CÍM | United States reconnaissance satellites | 5831 |
| OROSZ CÍM | Разведывательные спутники США | 17702 |
field_in_importance
4
field_t_processed
v1908
vf_node_webs
vf_node_items
body
| United States reconnaissance satellites | ||
|---|---|---|
| IMINT | Photographic | KH-1 Corona • KH-2 Corona • KH-3 Corona • KH-4A Corona • KH-4B Corona • KH-5 Argon • KH-6 Lanyard • KH-7 Gambit • KH-8 Gambit 3 • KH-9 Hexagon • KH-10 Dorian |
| Electro-optical | Samos • KH-11 Kennen • Misty • Enhanced Imaging System | |
| Synthetic aperture radar | Quill • Lacrosse • FIA | |
| Infrared | ||
| SIGINT | Low Earth orbit | GRAB • Poppy • White Cloud • Samos-F |
| Highly elliptical orbit | Jumpseat • Trumpet | |
| Geosynchronous Earth orbit | Canyon • Magnum • Mentor (Orion) • Mercury • Rhyolite/Aquacade • Vortex | |
| MASINT | Primary mission | FORTE • GPS • DMSP • Vela |
| Secondary mission | MIDAS • DSP • SBIRS • STSS | |
| Research and development | Primary mission | MiTEx |
| Secondary mission | ||
| Unknown | USA number | USA-193 |
fr_importance