vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/List_of_ICBMs | List of ICBMs |
vf_node_items
body
| interkontinetális ballisztikus rakéták | ||
|---|---|---|
| aktív | R-36M2 Voevoda /SS-18 Satan • UR-100N 15A30 / SS-19 Stiletto • RT-2PM Topol / 15Zh58 / SS-25 Sickle • RT-2PM2 Topol-M / SS-27 / RS12M1 / RS12M2 • RS-24 Yars: MIRV-equipped. • R-29R SS-N-18 Stingray • R-29RK SS-N-18 Stingray Mod 2 • R-29RL MIRV-equipped/SS-N-18 Stingray Mod 3 • R-29RM MIRV-equipped/SS-N-23 Skiff • R-29RMU Sineva MIRV-equipped/SS-N-23 Sineva mode 2 • R-29RMU2 MIRV-equipped/SS-N-23 Liner • RSM-56 Bulava MIRV-equipped/SS-NX-30 | |
| Under Development | RS-28 Sarmat / SS-X-30 Satan 2 | |
| inaktív | R-7 Semyorka / 8K71 / SS-6 Sapwood • R-16 SS-7 Saddler • R-9 Desna / SS-8 Sasin • R-36 SS-9 Scarp. Russia's first MIRVed missile • UR-100 8K84 / SS-11 Sego • RT-2 8K98 / SS-13 Savage • MR-UR-100 Sotka / 15A15/ SS-17 Spanker • RT-23 Molodets / SS-24 Scalpel • R-29 SS-N-8 Sawfly • R-39 Rif SS-N-20 Sturgeon | |
| Agni-V • Agni-V • Surya missile • K-5 SLBM • K-6 SLBM | ||
| Active | Minuteman-III (LGM-30G) • Trident II (UGM-133) | |
| Inactive | RTV-A-2 Hiroc (High-altitude Rocket) • Atlas (SM-65, CGM-16 • Titan I (SM-68, HGM-25A) • Titan II (SM-68B, LGM-25C) • Minuteman I (SM-80, LGM-30A/B, HSM-80) • Minuteman II (LGM-30F) • LGM-118 Peacekeeper / MX (LGM-118A) • Midgetman | |
| DF-4 (CSS-3) • DF-5, DF-5A, and DF-5B (CSS-4) • DF-31 (CSS-9) • DF-31A • DF-31B • DF-41 (CSS-X-10) • JL-2 SLBM • JL-3 SLBM | ||
| Active | M45 SLBM • M51 SLBM | |
| Inactive | S2 IRBM • S3 IRBM • M4 SLBM | |
| Jericho III | ||
| Hwasong-15 • Hwasong-13 (KN-08) • Hwasong-14 | ||
fr_importance