vf_node_title_variants
| MAGYAR CÍM | --- | 2814 |
| ANGOL CÍM | Socialism by country | 5825 |
| NÉMET CÍM | --- | 12291 |
| OROSZ CÍM | --- | 17691 |
field_in_importance
2
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Socialism_by_state |
vf_node_items
body
| Socialism by country | |||
|---|---|---|---|
| By country | Australia • Bangladesh • Canada • Estonia • France • Greece • Hong Kong • India • Iran • Italy • Netherlands • New Zealand • Pakistan • Sri Lanka • Tunisia • United Kingdom • United States • Vietnam | ||
| History | Brazil • United Kingdom • United States | ||
| Regional variants | African • Arab • British • Burmese • Chinese • Israeli • Melanesian • Nicaraguan • Tanzanian • Venezuelan • Vietnamese | ||
| Communist states |
Africa | Angola • Benin • Congo-Brazzaville • Ethiopia (1974-1987) • Ethiopia (1987-1991) • Madagascar • Mozambique • Somalia | |
| Americas | Cuba • Grenada | ||
| Asia | Afghanistan • Cambodia (1975-1979) • Cambodia (1979-1992) • China • North Korea • Laos • Mongolia • Tuva • Vietnam • North Vietnam • South Yemen | ||
| Short-lived | Gilan • Iranian Azerbaijan • Kurdish Republic of Mahabad • South Vietnam • Soviet China | ||
| Europe | Albania • Bulgaria • Czechoslovakia • East Germany • Hungary (1949-1989) • Poland • Romania • Soviet Union • Yugoslavia | ||
| Short-lived | Alsace-Lorraine • Bavaria • Bremen • Finland • Hungary (1919) • Galicia • Ireland • Saxony • Slovakia (1919) | ||
| History of socialism | |||
fr_importance