vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Idflieg_D-class_designations |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Albatros D.V | ||||||
| Fokker E.V | ||||||
| Siemens-Schuckert D.III | ||||||
| Euler D.I | ||||||
| Schütte-Lanz D.II |
body
| Idflieg D and DJ-class aircraft designations | ||
|---|---|---|
| D- and DD- class | AEG | D.I • D.II • D.III |
| Albatros | D.I • D.II • D.III • D.IV • D.V • D.VI • D.VII • D.VIII • D.IX • D.X • D.XI • D.XII | |
| Aviatik | (D.I not assigned) • D.II • D.III • D.IV • D.V • D.VI • D.VII | |
| Daimler | D.I • D.II | |
| DFW | D.I • D.II | |
| Euler | D.I • D.II | |
| Fokker | D.I • D.II • D.III • D.IV • D.V • D.VI • D.VII • D.VIII | |
| Friedrichshafen | D.I • D.II | |
| Halberstadt | D.I • D.II • D.III • D.IV • D.V | |
| Junkers | D.I | |
| Kondor | D.I | |
| LFG/Roland | D.I • D.II • D.III • D.IV • D.V • D.VI • D.VII • D.VIII • D.IX • D.X • D.XI • D.XII • D.XIII • D.XIV • D.XV • D.XVI • D.XVII | |
| LVG | D.I • D.II • D.III • D.IV • D.V • D.VI | |
| Märkische | D.I | |
| Naglo | D.I • D.II | |
| Pfalz | D.I • D.II • D.III • D.IV • D.V • D.VI • D.VII • D.VIII • D.IX • D.X • D.XI • D.XII • D.XIII • D.XIV • D.XV | |
| Rumpler | D.I | |
| Schütte-Lanz | D.I • D.II • D.III • D.IV • D.V • D.VI • D.VII | |
| Siemens-Schuckert | D.I • D.II • D.III • D.IV • D.V • D.VI | |
| Zeppelin-Lindau | D.I | |
| DJ- class | AEG | DJ.I |
fr_importance