vf_node_title_variants
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Česká_zbrojovka_Uherský_Brod |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| CZ 85 | ||||||
| Dan Wesson Model 15 | ||||||
| CZ BREN 2 (CZ 806 BREN) | ||||||
| CZ Scorpion Evo 3 | ||||||
| Česká zbrojovka | ||||||
| CZ P-07 | ||||||
| CZ P-09 | ||||||
| CZ 75 | ||||||
| vz. 58 (Sa vz. 58, 7.62 mm samopal vzor 58) | ||||||
| CZ 455 |
body
| Česká zbrojovka Uherský Brod | |
|---|---|
| Handguns | CZ 45 • CZ 50 • CZ 52 • CZ 75 • CZ 82 and CZ 83 • CZ 85 • CZ 97 • CZ 100 • CZ 110 • CZ 2075 RAMI • CZ P-10 C |
| Rifles | CZ 452 • CZ 455 • CZ 527 • CZ 550 • CZ 805 BREN A1/A2 • CZ BREN 2 • CZ 807 • ČZ 2000 • vz. 24 • vz. 33 • vz. 52 • vz. 52/57 • vz. 58 |
| Submachine guns | CZ SCORPION EVO 3 A1 • Škorpion vz. 61 • vz. 48 |
| CZ-USA | Dan Wesson Firearms • M1911 ACP Pistol |
| Related | Česká zbrojovka Strakonice • Czech Weapons |
fr_importance