vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Non-rocket_spacelaunch |
vf_node_items
body
| Non-rocket spacelaunch | |||
|---|---|---|---|
| Spaceflight | |||
| Static structures | Compressive | Space tower • Pneumatic freestanding tower | |
| Tensile | Orbiting skyhooks | Skyhook • Momentum exchange tether | |
| Space elevators | Space elevator | ||
| Dynamic structures | Space fountain • Orbital ring • Launch loop • Endo-atmospheric tether | ||
| Projectile launchers | Electrical | Coilgun • Mass driver • Railgun • StarTram | |
| Chemical | Space gun • Blast wave accelerator • Ram accelerator | ||
| Mechanical | Slingatron | ||
| Reaction drives | Air launch • Spaceplanes • Laser propulsion • Beam-powered propulsion | ||
| Buoyant lifting | Balloon • Buoyant space port • High-altitude platform | ||
| See also • Rocket sled launch • Megascale engineering Category |
|||
fr_importance