vf_node_title_variants
| MAGYAR CÍM | Voyager-program | 2796 |
| ANGOL CÍM | Voyager program | 5750 |
| NÉMET CÍM | --- | 12224 |
| OROSZ CÍM | Программа «Вояджер» | 17607 |
field_in_importance
4
field_t_processed
v1908
vf_node_webs
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| radioisotope thermoelectric generator (RTG, RITEG) | ||||||
| Frank Drake | ||||||
| Voyager Golden Record | ||||||
| Voyager program | ||||||
| Voyager-2 - Voyager 2 - Voyager 2 - Вояджер-2 | ||||||
| Voyager 1 | ||||||
| NASA Deep Space Network (DSN) - Сеть дальней космической связи НАСА |
body
| Voyager program | |
|---|---|
| Spacecraft | Voyager 1 • Voyager 2 |
| Components | MHW-RTG • Cosmic Ray Subsystem (CRS) • Voyager Golden Record (Contents) |
| Work | Pale Blue Dot • Family Portrait |
| Voyager team | Stamatios Krimigis • Carolyn Porco • Raymond Heacock • Jim Blinn • Edward C. Stone • Timothy Ferris |
| Related | Gravity assist • Radioisotope thermoelectric generator • Specific orbital energy of Voyager 1 • Titan IIIE • Grand Tour program • NASA Deep Space Network |
| Observation Targets | Enceladus • Masubi (volcano) • Exploration of Jupiter • Exploration of Saturn • Exploration of Uranus • Prometheus (volcano) • Exploration of Io • Rings of Neptune • Dunyazad (crater) • Surt (volcano) • Shahrazad (crater) • Pele (volcano) |
fr_importance