vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Piasecki/Vertol_aircraft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Piasecki VZ-8 Airgeep (PA-59) | ||||||
| Piasecki H-21 | ||||||
| Piasecki HRP Rescuer | ||||||
| Piasecki PA-39 | ||||||
| Piasecki Helicopter | ||||||
| Piasecki PV-2 | ||||||
| Piasecki PV-15 | ||||||
| Piasecki HUP Retriever (H-25 Army Mule, Piasecki PV-18) | ||||||
| Piasecki PV-22 | ||||||
| Piasecki 16H Pathfinder | ||||||
| Piasecki PA-97 | ||||||
| Piasecki X-49 |
body
| Piasecki Helicopter/Vertol/Piasecki Aircraft | |
|---|---|
| Piasecki/Vertol helicopters | PV-2 • PV-3/HRP Rescuer • PV-14 Retriever • PV-15 Transporter • PV-17 Rescuer • H-16 Transporter • H-21 • H-25/HUP Retriever |
| Piasecki Aircraft | 16H Pathfinder • PA-39 • VZ-8/PA-59 Airgeep • PA-97 • X-49 |
fr_importance