vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Kriegsmarine |
vf_node_items
body
| Kriegsmarine | ||
|---|---|---|
| Organization | High Command (Plan Z) • Naval War Office • Fleet commander • Type commanders • Flag officers | |
| Predecessor groups | Imperial German Navy • Reichsmarine | |
| Ships | Capital ships | Scharnhorst class • Bismarck class • Deutschland class |
| Light cruisers | Emden class • Königsberg class • Leipzig class | |
| Smaller craft | Destroyers • Minesweepers (Auxiliaries) • Torpedo boats • Attack boats • Patrol boats | |
| Submarines | U-boats (types) • U-boat flotillas • U-boat regions | |
| Other craft | Aircraft carriers • Escort ships • Commerce raiders • Landing craft • Sail barques | |
| Flotillas | Surface flotillas • Minesweeper flotillas • Patrol boat flotillas | |
| Shore Forces | Harbor security • Naval bases • Sea defense zones | |
| Battles and engagements | Battles | Barents Sea • Bay of Biscay • Bismarck sinking • Caribbean • Casablanca • Denmark Straight • Horten Harbour • Ist • La Ciotat • Ligurian Sea • Nerva Island • North Cape • Pierres Noires • Point Judith • River Plate • Sept-Îles • Someri • St. Lawrence • Sydney-Kormoran • Ushant |
| Campaigns | Atlantic (1st H.T./2nd H.T.) • Baltic Sea • Black Sea (Constanța) • Mediterranean • Norway & Denmark (Hartmut) | |
| Operations | Bastia • Berlin • Juno • Lofoten • Nauru • Neuland • Rösselsprung • Wunderland • Zitronnella | |
| Actions | 4 Apr 41 • 8 May 41 • 27 Mar 42 • 13 May 42 • 6 Jun 42 • 14 Feb 44 • 6 Oct 44 • 1 Nov 44 • 10 Nov 44 • 26 Apr 44 • 28 Jan 44 • 9 Feb 45 • 23 Apr 45 | |
| Sieges | Cherbourg • Curaçao • La Rochelle | |
| Uniforms and awards | Uniforms and insignia • Awards and decorations | |
fr_importance