vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Military_of_the_Republic_of_China |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Sky Horse (kínai: 天馬飛彈; pinyin: Tiānmǎ Fēidàn) | ||||||
| AIDC F-CK-1 Ching-kuo | ||||||
| Tien Chien 1 (天劍一, TC-1, Sky Sword 1) | ||||||
| Tien Chien 2 (天劍二, Sky Sword 2, TC-2) | ||||||
| Antelope air defence system (捷羚防空飛彈系統) |
body
| Republic of China Armed Forces | |
|---|---|
| Branches | Army • Navy • Marine Corps • Naval Aviation • Air Force • Military Police |
| Organizations | Ministry of National Defense • National Security Bureau • National Chung-Shan Institute of Science and Technology • Veterans Affairs Commission |
| Equipment | Sky Horse • Sky Bow I / II / III • Sky Sword I / II • Wan Chien • Hsiung Feng I / II / IIE / III • Yun Feng • IDF Ching-kuo • CM-32 • Type 64 tank • T65 assault rifle • T74 Machine Gun • T75 Light machine gun • T75 Pistol • T77 Sub Machine Gun • T86 assault rifle • T91 assault rifle • T93 sniper rifle • XT-97 Assault Rifle |
| Issues | Taiwan Strait crises (1955/1958/1996) |
| Command Centers | Heng Shan Military Command Center |
fr_importance