vf_node_title_variants
| MAGYAR CÍM | hatnapos háború | 2764 |
| ANGOL CÍM | Six-Day War | 5665 |
| NÉMET CÍM | --- | 12155 |
| OROSZ CÍM | Шестидневная война | 17507 |
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Campaignbox_Six-Day_War | ||
| https://ru.wikipedia.org/wiki/Шаблон:Шестидневная_война |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| harmadik arab-izraeli háború (hatnapos háború) - Six-Day War (June War, 1967 Arab-Israeli War, Third Arab-Israeli War) | ||||||
| Ras Sedr massacre (Hebrew: טבח ראס סודר; Arabic: مجزرة رأس سدر) | ||||||
| USS Liberty incidens | ||||||
| Fókusz hadművelet (Operation Focus, Mivca mókéd, מבצע מוקד, Mivtza moked) |
body
| Six-Day War | |
|---|---|
| Israel | Waiting period |
| Sinai Campaign | Focus • Abu-Ageila • Um Katef • El Arish |
| Jordanian Campaign | Ammunition Hill • Old City • Augusta-Victoria • Bethlehem |
| Mediterranean Campaign | USS Liberty incidens |
| Syrian Campaign | Focus • Tel Faher |
fr_importance