vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:United_States_Missile_Defense |
vf_node_items
body
| Missile defense in the United States | ||
|---|---|---|
| Systems | Aegis Ballistic Missile Defense System • Ground-Based Midcourse Defense (GMD) • Terminal High Altitude Area Defense (THAAD) • Medium Extended Air Defense System (MEADS) | |
| Sensors | Radar | AN/SPY-1 • AN/TPY-2 • AN/SPY-3 • AN/SPY-6 Air and Missile Defense Radar (AMDR) • AN/SPY-7 Long Range Discrimination Radar (LRDR) • PAVE Phased Array Warning System (PAVE PAWS) • Ballistic Missile Early Warning System (BMEWS) • AN/FPQ-16 EPARCS • AN/FPS-85 Space Track Radar • AN/FPS-108 Cobra Dane • Solid State Phased Array Radar System (SSPARS) • AN/FPS-132 Upgraded Early Warning Radar (UEWR) • Sea-based X-band Radar (SBX-1) |
| Optical | Space-Based Infrared System (SBIRS) • Space Tracking and Surveillance System (STSS) • Space Surveillance Telescope (SST) | |
| Weapons | RIM-67 Standard (SM-2) • MIM-104F (PAC-3) • RIM-161 Standard Missile 3 (SM-3) • RIM-174 Standard Extended Range Active Missile (SM-6) • Boeing YAL-1 • Kinetic Energy Interceptor (KEI) • Network Centric Airborne Defense Element | |
| Missile Defense Agency (MDA) • North American Aerospace Defense Command (NORAD) • United States Space Command (USSPACECOM) | ||
fr_importance