vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
vf_node_items
body
| United States Armed Forces | ||
|---|---|---|
| Book • Portal • A • MC • N • AF • CG • Category • A • MC • N • AF • CG • Navbox • A • MC • N • AF • CG | ||
| Leadership | Department of Defense (Secretary): Army (Secretary) • Navy (Secretary) • Air Force (Secretary) • Department of Homeland Security (Secretary): Coast Guard | |
| Organization | Military departments | Department of Defense (Secretary): Army (Secretary) • Navy (Secretary) • Air Force (Secretary) • Department of Homeland Security (Secretary): Coast Guard |
| Service branches | Army (Chief of Staff) • Marine Corps (Commandant) • Navy (Chief of Naval Operations) • Air Force (Chief of Staff) • Coast Guard (Commandant) | |
| Reserve components | Reserves: • A • MC • N • AF • CG • National Guard: • A • AF | |
| Civilian auxiliaries | Military Auxiliary Radio System • Merchant Marine • Civil Air Patrol • Coast Guard Auxiliary | |
| Unified Combatant Command | Africa • Central • European • Indo-Pacific • Northern • Southern • Cyber • Special Operations • Strategic • Transportation | |
| Structure | United States Code • Title 10 • Title 14 • Title 32 • Title 50 • The Pentagon • Installations • Units: • A • MC • N • AF • CG • Logistics • Media • Unit mottoes | |
| Operations and history | Current deployments • Conflicts • Wars • Civil affairs • Officers' clubs | |
| History | A • MC • N • AF • CG | |
| Timeline | Colonial • World War II | |
| American ancestry | By Continent: • African Americans • Asian Americans • European Americans • North Americans • South Americans • Oceanian Americans By Ethnoreligious group: • Buddhist Americans • Jewish Americans • Muslim Americans • Pakistani Americans • Sikh Americans |
|
| Historiography | Army Center of Military History • MC History Division • Naval History and Heritage Command • Air Force Historical Research Agency | |
| War artists | Army Art Program • AF Art Program | |
| Personnel | Training | MEPS • ASVAB • Recruit training: • A • MC • N • AF • CG • Officer candidate school: • A • MC • N • AF • Warrant: • A • MC • Service academies: • A (prep) • N (prep) • AF (prep) • CG • Merchant Marine • ROTC • A:ECP • MC/N • AF • Medical • Other education |
| Uniforms | Uniforms: • A • MC • N • AF • CG • Awards & decorations: • Inter-service • A • MC/N • AF • CG • Foreign • International • Devices • Badges: • Identification • A • MC • N • AF • CG | |
| Ranks | Oath: • Enlistment • Office • Creeds & Codes: • Code of Conduct • NCO • A • MC • N • AF • CG • Service numbers: • A • MC • N • AF • CG • Military Occupational Specialty/Rating/Air Force Specialty Code • Pay • Uniform Code of Military Justice • Judge Advocate General's Corps • Military Health System/TRICARE • Separation • Veterans Affairs • Conscription • Chiefs of Chaplains: • A • MC • N • AF • CG | |
| Other | Oath: • Enlistment • Office • Creeds & Codes: • Code of Conduct • NCO • A • MC • N • AF • CG • Service numbers: • A • MC • N • AF • CG • Military Occupational Specialty/Rating/Air Force Specialty Code • Pay • Uniform Code of Military Justice • Judge Advocate General's Corps • Military Health System/TRICARE • Separation • Veterans Affairs • Conscription • Chiefs of Chaplains: • A • MC • N • AF • CG | |
| Equipment | A • MC: • vehicles • weapons • other • N • AF • CG | |
| Land | Individual weapons • Crew-served weapons • Vehicles (active) | |
| Sea | All watercraft • Ships: • A • N (active) • AF • CG • MSC • Weapons: • N • CG • Reactors | |
| Air | Aircraft • World War I • active • Aircraft designation • Missiles • Helicopter arms | |
| Other | Nuclear football • Electronics (designations) • Flags: • A • MC • N • AF • CG • Ensign • Jack • Guidons • Food • WMDs: • Nuclear • Biological • Chemical | |
| Legend • A = Army • MC = Marine Corps • N = Navy • AF = Air Force • CG = Coast Guard | ||
fr_importance