vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Nuclear_power_in_India |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Arihant-class submarine - Подводные лодки типа «Арихант» | ||||||
| (hindu: भाभा परमाणु अनुसंधान केन्द्र) - Bhabha Atomic Research Centre (BARC) | ||||||
| CIRUS reaktor | ||||||
| S5-class submarine | ||||||
| Department of Atomic Energy (DAE) | ||||||
| IGCAR (Indira Gandhi Centre for Atomic Research) |
body
| Nuclear power in India | |
|---|---|
| Uranium resources | Jaduguda uranium mine • Tummalapalle uranium mine |
| Operational plants | Kaiga • Kakrapar • Koodankulam • Madras (Kalpakkam) • Narora • Rajasthan (Kota) • Tarapur |
| Research and testing | Atomic Minerals Directorate for Exploration and Research • Nuclear Fuel Complex • Bhabha Atomic Research Centre (BARC) • CIRUS reactor • Dhruva reactor • Heavy Water Board • Raja Ramanna Centre for Advanced Technology • Indira Gandhi Centre for Atomic Research (IGCAR) • Institute for Plasma Research (IPR) • Pokhran • Pokhran-II • Smiling Buddha • Variable Energy Cyclotron Centre (VECC) |
| Organisations | Atomic Energy Commission of India • Atomic Energy Regulatory Board (AERB) • Bharatiya Nabhikiya Vidyut Nigam Ltd. (BHAVINI) • Board of Radiation and Isotope Technology (BRIT) • Department of Atomic Energy • Homi Bhabha National Institute • Nuclear Power Corporation of India Ltd. (NPCIL) • Indian Rare Earths Limited • Uranium Corporation of India • People's Movement Against Nuclear Energy |
| Other topics | Energy policy of India • India's three stage nuclear power programme • Jaitapur Nuclear Power Project • U.S.-India Civil Nuclear Cooperation Initiative |
| Electricity sector • Solar power • Wind power | |
fr_importance