vf_node_title_variants
| ANGOL CÍM | Modern rotary cannons | 5599 |
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Modern_Gatling_guns |
vf_node_items
body
| Modern rotary cannon | ||
|---|---|---|
| German Empire | 7.92×57mm | Fokker-Leimberger |
| 7.62×54mm | CS/LM12 • Hua Qing Minigun • Various other 7.62×54mm weapons | |
| 12.7×108mm | CS/LM5 • Various other 12.7×108mm rotary guns | |
| 14.5×114mm | Various other 14.5×114mm rotary guns | |
| 30mm | Type 1130 CIWS • Type 730 CIWS | |
| 7.62×51mm | Akhgar | |
| 12.7×108mm | Muharram | |
| 23×115mm | Asefeh | |
| 7.62x54R | Slostin • GShG-7.62 | |
| 12.7×108mm | Yak-B 12.7 | |
| 23×115 mm | GSh-6-23 | |
| 30×165mm | GSh-6-30 | |
| .22LR | Neal submachine gun | |
| 5.56×45mm NATO | XM214 Microgun | |
| 7.62×51mm NATO | XM133 Minigun • M134 | |
| 12.7×99mm NATO | GAU-19 | |
| 20×102mm | M61 Vulcan • M195 • M197 • XM301 | |
| 25×137mm | GAU-12 Equalizer • GAU-22/A | |
| 30×113mm | XM188 | |
| 30×173mm | GAU-8 Avenger • GAU-13/A | |
| 37×219mm/35×228mm | T250 | |
| 7.62×51mm NATO | Komodo Armament Eli gun | |
fr_importance