vf_node_title_variants
field_er_main_template
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Aviation_accidents_and_incidents_in_1948 |
body
| ← 1947 • Aviation accidents and incidents in 1948 • 1949 → | |
|---|---|
| Jan 7 | Mantell UFO incident |
| Jan 28 | Los Gatos DC-3 crash |
| Jan 30 | BSAA Star Tiger disappearance |
| Mar 2 | Heathrow Disaster |
| Mar 12 | Northwest Airlines Flight 4422 |
| Apr 5 | Gatow air disaster |
| Apr 15 | Pan Am Flight 1-10 |
| Apr 21 | British European Airways Flight S200P |
| May 12 | 1948 Sabena DC-4 Crash |
| Jun 17 | United Airlines Flight 624 |
| Jul 4 | Northwood mid-air collision |
| Jul 16 | PBY Catalina Miss Macao |
| Jul 21 | Lake Mead B-29 crash |
| Aug 1 | Air France Flight 072 |
| Aug 29 | Northwest Airlines Flight 421 |
| Sep 2 | Australian National Airways DC-3 crash |
| Oct 2 | Bukken Bruse disaster |
| Oct 6 | Waycross B-29 crash |
| Oct 20 | KLM Constellation disaster |
| Dec 28 | Airborne Transport DC-3 (DST) disappearance |
fr_importance