vf_node_title_variants
| ANGOL CÍM | Nieuport aircraft | 5594 |
| OROSZ CÍM | Самолёты Nieuport | 17432 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
vf_node_items
body
| Nieuport aircraft | |
|---|---|
| Nieuport (1909-1914) | 1909 monoplane • II • III • IV/IV.M/IV.H • VI • VII • X • XI • Nieuport-Dunne • Carton-Pate |
| Nieuport (1914-1918) | 10 • 11 • 12 • 12bis • 13 • 14 • 15 • 16 • 17 • 17bis • 18 • 19 • 20 • 21 • 23 • 24 • 24bis • 25 • 26 • 27 • 28 • Madon • 29 • 30 • 31 |
| Nieuport (World War 1 trainers) | 80 • 81 • 82 • 83 |
| Nieuport-Delage | 29 • 29V • 30T • Sesquiplan • 32RH • 33 • 37 • 38 • 39/390/391 • 40R • 41 • 42S • 42 C.1 • 42 C.2 • 43 • 44 • 450 • 46 • 48/48bis/481 • 50 • 52 • 54/540/541 • 580 • 590 • 62 • 640/641 • 650 • 72 • 740 • 82 • 690 • 941 • 120/121/122/125 |
| Nieuport (mid 1930s) | 140 • 160 |
| Loire-Nieuport | LN.10 • LN.20 • LN.30 • LN.40 • LN.401 • LN.411 • LN.42 • LN.43 • LN.161 • LN.162 |
fr_importance