vf_node_title_variants
field_in_importance
2
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:China_Airlines_Group |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| China Airlines Flight 676 - China-Airlines-Flug 676 - Катастрофа A300 в Таоюане | ||||||
| China Airlines 611-es járatának katasztrófája - China Airlines Flight 611 - China-Airlines-Flug 611 - Катастрофа Boeing 747 над Тайваньским проливом | ||||||
| China Airlines Flight 120 | ||||||
| China Airlines | ||||||
| China Airlines Flight 006 | ||||||
| China Airlines Flight 140 |
body
| China Airlines Group | ||
|---|---|---|
| Airlines | Conventional airlines | China Airlines (Member of SkyTeam) |
| Regional airlines | Mandarin Airlines | |
| Low-cost carriers | Tigerair Taiwan | |
| Destinations | China Airlines destinations • Mandarin Airlines destinations • Tigerair Taiwan destinations | |
| Airport Services | Taoyuan International Airport Services Limited (TIAS) • Taiwan Air Cargo Terminals Limited (TACTL) • China Pacific Catering Services (CPCS) | |
| Hotels | Novotel Taipei Taoyuan International Airport | |
| Headquarters | CAL Park | |
| History | Accidents and incidents | Flight 206 (1970) • Assassination of Benigno Aquino Jr. (1983) • Flight 006 (1985) • Flight 2265 (1986) • Flight 334 (1986) • Flight 358 (1991) • Flight 605 (1993) • Flight 140 (1994) • Flight 676 (1998) • Flight 642 (1999) • Flight 611 (2002) • Flight 120 (2007) |
fr_importance