vf_node_title_variants
| MAGYAR CÍM | Apollo-program | 2707 |
| ANGOL CÍM | Apollo program | 5575 |
| NÉMET CÍM | Missionen des Apollo-Programms | 12080 |
| OROSZ CÍM | Запуски по программе «Аполлон» | 17410 |
field_in_importance
5
field_t_processed
v1908
field_t_subtype
normal
vf_node_webs
vf_node_items
body
| Apollo program | ||
|---|---|---|
| List of missions • canceled missions • mission types • List of Apollo astronauts | ||
| Launch vehicles | Little Joe II • Saturn • Saturn I • Saturn IB • Saturn V | |
| Spacecraft | Command and Service Module • Lunar Module | |
| Rover | Lunar Roving Vehicle | |
| Apollo flights | Uncrewed | AS-101 • AS-102 • AS-201 • AS-202 • Apollo 4 • Apollo 5 • Apollo 6† |
| Crewed | Apollo 1 (AS-204)† • Apollo 7 • Apollo 8 • Apollo 9 • Apollo 10 • Apollo 11 • Apollo 12 • Apollo 13† • Apollo 14 • Apollo 15 • Apollo 16 • Apollo 17 | |
| Facilities | Mission Control Center • Cape Canaveral • LC-34 • LC-37 • Kennedy Space Center • LC-39 | |
| Saturn development |
SA-1 • SA-2 • SA-3 • SA-4 • SA-5 • AS-203 • Apollo 4 • Apollo 6† | |
| Abort tests | QTV • Pad Abort Test-1 • A-001 • A-002 • A-003 • Pad Abort Test-2 • A-004 | |
| Pegasus flights | AS-103 • AS-104 • AS-105 | |
| Symbol † indicates failure or partial failure | ||
fr_importance