vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:States_of_Nazi_Germany | Template:States of Nazi Germany |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Jugoszlávia a második világháborúban - World War II in Yugoslavia |
body
| States of Nazi Germany | ||||
|---|---|---|---|---|
| Administrative divisions of Nazi Germany | Civil Administration Areas | Alsace • Bialystok area • Carinthia and Carniola • Danzig • Lower Styria • Luxembourg • Government district Zichenau • Territory of the Chief of Civil Administration of Lorraine | ||
| Districts (Bezirke) | Białystok • Brussels | |||
| Gaus | Baden-Alsace • Bayreuth • Berlin • Cologne-Aachen • Düsseldorf • Eastern Hanover • East Prussia • Electoral Hesse • Essen • Franconia • Halle-Merseburg • Hamburg • Hesse-Nassau • Lower Silesia • Magdeburg-Anhalt • Main Franconia • March of Brandenburg • Mecklenburg • Moselland • Munich-Upper Bavaria • NSDAP/AO • Pomerania • Saxony • Schleswig-Holstein • Silesia • Swabia • Southern Hanover-Brunswick • Thuringia • Upper Silesia • Weser-Ems • Westphalia-North • Westphalia-South • Westmark • Württemberg-Hohenzollern | |||
| General Governments |
General Government | |||
| Districts | Galicia • Kraków • Lublin • Radom • Warsaw | |||
| Urban districts | Kielce • Lviv • Lublin • Kraków • Radom • Tschenstochau • Warsaw | |||
| Kreishauptmannschaften | Garwolin • Grójec • Lowicz • Mińsk Mazowiecki • Ostrów Mazowiecka • Siedlce • Skierniewice • Sochaczew • Sokołów Podlaski-Węgrów • Dębica • Jarosław • Jaslo • Krakau-Land • Krosno • Miechow • Nowy Targ • Nowy Sącz • Przemyśl • Rzeszow • Sanok • Tarnów • Biała Podlaska • Bilgoraj • Chelm • Hrubieszow • Janow Lubelski • Krasnystaw • Lublin-Land • Pulawy • Radzyn • Zamość • Busko-Zdrój • Jedrzejow • Kielce-Land • Końskie • Opatów • Piotrków Trybunalski • Radom-Land • Radomsko • Starachowice • Tomaszów Mazowiecki • Brzeżany • Czortków • Drohobycz • Kamianka-Buzka • Kolomyia • Lemberg-Land • Rava-Ruska • Ivano-Frankivsk • Sambir • Stryj • Tarnopol • Zolochiv • Kalush | |||
| Protectorate | Bohemia and Moravia | |||
| Reichsgaus | Carinthia • Lower Danube • Upper Danube • Danzig-West Prussia • Flanders • Salzburg • Styria • Sudetenland • Tyrol-Vorarlberg • Vienna • Wallonia • Wartheland | |||
| German occupations | German-occupied Africa | French protectorate of Tunisia • Kingdom of Egypt | ||
| German-occupied Europe | Albania • Austria • Belgium • Channel Islands • Czechoslovakia • Bohemia and Moravia • Slovakia • Denmark • Egypt • Estonia • France • Greece • Hungary • Italy • Latvia • Lithuania • Luxembourg • Monaco • Netherlands • Norway • Poland • San Marino • Soviet Union • Belarus • Ukraine • Tunisia • Yugoslavia • Croatia • Macedonia • Montenegro • Serbia | |||
| Military administrations | Belgium and Northern France • France • German Zone of Protection in Slovakia • Greece • Luxembourg • Poland • Soviet Union • Territory of the Military Commander in Serbia | |||
| Operational Zones | Adriatic Littoral • Alpine Foothills | |||
| Puppet states | Albanian Kingdom • Commissioner Government • French State • German occupied territory of Montenegro • Government of National Salvation • Hellenic State • Independent State of Croatia • Independent State of Macedonia • Italian Social Republic • Kingdom of Hungary • Lepel Republic • Lokot Autonomy • National Government • Slovak Republic | |||
| Reichskommissariat | Founded | Belgium and Northern France • Netherlands • Norway • Ostland • Ukraine | ||
| Planned | Caucasus • Don-Volga • Moscow • Turkestan | |||
| Related | Areas annexed by Nazi Germany | |||
fr_importance