vf_node_title_variants
| MAGYAR CÍM | Mars | 2693 |
| ANGOL CÍM | Mars | 5552 |
| NÉMET CÍM | Mars | 12064 |
| OROSZ CÍM | Марс | 17388 |
field_in_importance
2
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Mars | ||
| https://ru.wikipedia.org/wiki/Шаблон:Марс |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Tissint meteorite | ||||||
| Opportunity | ||||||
| Mars-kutatás - Exploration of Mars - Исследование Марса |
body
| Mars | ||
|---|---|---|
| Geography | Atmosphere | Circulation • Climate • Dust devil tracks • Methane |
| Regions | "Canals" (list) • Canyons • Catenae • Chaos terrain • Craters • Fossae • Gullies • Mensae • Labyrinthi • Mountains • by height • Observed rocks • Outflow channels • Plains • Valley network • Valleys • Gravity | |
| Physical features |
"Canals" (list) • Canyons • Catenae • Chaos terrain • Craters • Fossae • Gullies • Mensae • Labyrinthi • Mountains • by height • Observed rocks • Outflow channels • Plains • Valley network • Valleys • Gravity | |
| Geology | Brain terrain • Carbonates • Chaos terrain • Color • Composition • Concentric crater fill • Dark slope streak • Dichotomy • Fretted terrain • Geysers • Glaciers • Groundwater • Gullies • Lakes • Lava tubes • Lobate debris apron • Marsquake • Meteorites • on Earth • on Mars • Mud cracks • North Polar Basin • Ocean hypothesis • Ore resources • Polar caps • Recurring slope lineae (RSL) • Ring mold craters • Rootless cones • Seasonal flows • Soil • Spherules • Surface • "Swiss cheese" feature • Terrain softening • Tharsis bulge • Volcanology • Water • Yardangs | |
| History | Amazonian • Hesperian • Noachian • Observation history • Classical albedo features | |
| Astronomy | Moons | Phobos • Stickney crater • Monolith • Deimos • Swift crater • Voltaire crater |
| Transits | Solar eclipses on Mars • Satellite transits • Phobos • Deimos • Planetary transits • Earth • Mercury | |
| Asteroids | Mars-crossers • 2007 WD5 • Trojans • 5261 Eureka • 1998 VF31 • 1999 UJ7 • 2007 NS2 | |
| Comets | C/2013 A1 (Siding Spring) (Mars close approach, 19 Oct 2014) | |
| Exploration | Concepts | Flyby • Orbiter • Landing • Rover • Sample return • Human mission • Permanent settlement • Colonization • Terraforming |
| Missions | List of missions to Mars | |
| Advocacy | The Mars Project • The Case for Mars • Inspiration Mars Foundation • Mars Institute • Mars Society • Mars race | |
| Related | Artificial objects on Mars • Memorials on Mars • Fiction • List of films set on Mars • Martian • Martian scientist • Mythology • Phobos and Deimos in fiction • Flag of Mars • Life on Mars • Sub-Earth • Timekeeping on Mars • Darian calendar | |
| Book • Category • Portal | ||
fr_importance