vf_node_title_variants
| ANGOL CÍM | Mars Exploration Rover | 5551 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:NASAMER |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Spirit (MER-A) - Spirit (MER-A, Mars Exploration Rover-A, MER-2) | ||||||
| Mars Exploration Rover - Mars Exploration Rover (MER) - Mars Exploration Rover - Mars Exploration Rover (MER) | ||||||
| Opportunity | ||||||
| Mars-kutatás - Exploration of Mars - Исследование Марса |
body
| Mars Exploration Rover | |
|---|---|
| General | Spirit rover (MER-A) • Opportunity rover (MER-B) • Scientific information |
| Spirit rover | Gusev crater • Surface features of Mars imaged by Spirit |
| Opportunity rover | Timeline • Meridiani Planum • Argo crater • Eagle crater • Endeavour crater • Surface features of Mars imaged by Opportunity |
| Instruments | APXS • Cameras (Hazcam, Navcam, Pancam, Microscopic Imager) • MIMOS II • Mini-TES • Rock Abrasion Tool (RAT) • Rover embedded computers • MarsDial (Calibration Target/Plauque) |
| Related | Computers (IBM RAD6000) • DSN • JPL • Maestro • Rocker-bogie • Rockets (Delta II Heavy) • Cleaning event • 37452 Spirit • 39382 Opportunity |
fr_importance