vf_node_title_variants
| MAGYAR CÍM | Gemini-program | 2690 |
| ANGOL CÍM | Project Gemini | 5543 |
| OROSZ CÍM | Программа «Джемини» | 17380 |
field_in_importance
5
field_t_processed
v1908
vf_node_webs
vf_node_items
body
| Gemini program | ||
|---|---|---|
| Missions | Uncrewed | Gemini 1 • 2 |
| Crewed | Gemini 3 • 4 • 5 • 7 • 6A • 8 • 9A • 10 • 11 • 12 | |
| Astronauts | Gemini 3: Gus Grissom (Command Pilot), John Young (Pilot) • Gemini 4: James McDivitt (Command Pilot), Ed White (Pilot) • Gemini 5: Gordon Cooper (Command Pilot), Pete Conrad (Pilot) • Gemini 7: Frank Borman (Command Pilot), Jim Lovell (Pilot) • Gemini 6A: Wally Schirra (Command Pilot), Tom Stafford (Pilot) • Gemini 8: Neil Armstrong (Command Pilot), David Scott (Pilot) • Gemini 9A: Tom Stafford (Command Pilot), Gene Cernan (Pilot) • Gemini 10: John Young (Command Pilot), Michael Collins (Pilot) • Gemini 11: Pete Conrad (Command Pilot), Richard Gordon (Pilot) • Gemini 12: Jim Lovell (Command Pilot), Buzz Aldrin (Pilot) | |
| Components | Gemini spacecraft • Orbit Attitude and Maneuvering System • Titan rocket • Agena target vehicle • Gemini space suit | |
| Launch sites | Cape Canaveral Air Force Station Launch Complex 19 / Launch Complex 14 | |
| Developments | Advanced Gemini • Blue Gemini / Manned Orbital Development System • Manned Orbiting Laboratory and Gemini B / OPS 0855 • Big Gemini | |
| Related | Charles Bassett • Elliot See • 1966 NASA T-38 crash | |
fr_importance