vf_node_title_variants
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Russian_space_program |
vf_node_items
body
| Szovjet és orosz űrprogram | ||
|---|---|---|
| Roscosmos | ||
| Launch sites | bajkonuri űrrepülőtér (Kazahsztán) • Dombarovszk • Kapustin Yar • Plesetsk Cosmodrome • Svobodny Cosmodrome • Vostochny Cosmodrome | |
| Launch vehicles | Angara • Proton • Soyuz | |
| Human spaceflight programs | Past | Vosztok • Voskhod • Salyut • Almaz (incorporated into Salyut program) / TKS • Apollo-Soyuz Test Project (joint) • Mir • Shuttle-Mir (joint) • Energia / Buran |
| Cancelled | Zond (7K-L1) (Moon flyby) • Soviet manned lunar programs (Moon landing) • Zvezda (moonbase) • TMK (Mars/Venus flyby) • Spiral • Zvezda • Zarya • MAKS • Kliper | |
| Active | International Space Station (joint) • Russian Orbital Segment • Soyuz | |
| In development | Federation | |
| Robotic programs | Past | DS (1960-1977) • Prognoz (1972-1996) • Astron (1983) • Granat (1989) • Gamma (1990) • Mars 96 (failed) (1996) • Resurs-DK No.1 (2006) • Koronas-Foton (2009) • Fobos-Grunt (failed) (2011) |
| Active | Bion-M • Elektro-L • ExoMars (joint) • Meteor-M • Resurs-P • Spektr-R | |
| In development | Luna-Glob • Luna 27 • Spektr-RG • Spektr-UV | |
| Communications | Luch (satellite) • Soviet Deep Space Network | |
| Concept | Baikal-Angara • Laplace-P • Mars-Grunt • Mercury-P • OPSEK • Spektr-M • Venera-D | |
| Images and artwork | Mission patches | |
| Related | Cosmonaut ranks and positions • Soviet space exploration history on Soviet stamps | |
| See also: Space industry of Russia • Russian Aerospace Defence Forces | ||
fr_importance