vf_node_title_variants
| MAGYAR CÍM | --- | 2684 |
| ANGOL CÍM | Nuclear-powered civilian ships | 5535 |
| NÉMET CÍM | --- | 12050 |
| OROSZ CÍM | --- | 17369 |
field_in_importance
5
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Nuclear-powered_civilian_ships | Template:Nuclear-powered civilian ships |
vf_node_items
body
| Nuclear-powered civilian ships | ||
|---|---|---|
| NS Savannah (USA, 1959) • NS Otto Hahn (Germany, 1964) • NS Mutsu (Japan, 1970) • Szevmorputy (Szovjetunió, 1986) | ||
| Soviet Union icebreakers | Arktika class (Project 22220) | Arktika* • Sibir* • Ural* |
| Arktika class (Project 10520) | Arktika† • Sibir† • Rossiya • Sovetskiy Soyuz • Yamal • 50 Let Pobedy | |
| Taymyr class | Taymyr • Vaygach | |
| Other | Lenin† • Szevmorputy | |
fr_importance