vf_node_title_variants
| MAGYAR CÍM | --- | 2674 |
| ANGOL CÍM | Consolidated aircraft | 5519 |
| NÉMET CÍM | Flugzeuge des Herstellers Consolidated | 12034 |
| OROSZ CÍM | Самолёты Consolidated | 17350 |
field_in_importance
4
field_t_processed
v1908
field_t_translated
EnDe
vf_node_webs
vf_node_items
body
| Consolidated aircraft | ||
|---|---|---|
| Manufacturer designation | 1 • 2 • 7 • 8 • 9 • 10 • 14 • 15 • 16 • 17 • 18 • 20 • 21 • 22 • 23 • 24 • 25 • 26 • 27 • 28 • 29 • 30 • 31 • 32 • 33 • 34 • 36 • 37 • 39 • 40 | |
| By role | Trainers | NY • PT-1 • PT-2 • PT-11 • AT-22 |
| Observation aircraft | O-17 | |
| Fighter | P-30 | |
| Patrol | PY • P2Y • P3Y • XP4Y-1/P4Y-2 • PBY • PB2Y • XPB3Y • PB4Y-1/-2 | |
| Bombers | B-24 • B-32 • XB-41 • B-36 • BY • XB2Y • LB-30A/B • Liberator B.I • Liberator GR.I • TBY | |
| Transports | C-11 • C-22 • C-87 • XC-99 • C-109 • RY • R2Y • Liberator C.IX | |
| Reconnaissance | F-7 | |
fr_importance