vf_node_title_variants
| ANGOL CÍM | Communist Party of the Soviet Union | 5509 |
field_in_importance
3
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Communist_Party_of_the_Soviet_Union |
vf_node_items
body
| Communist Party of the Soviet Union | ||
|---|---|---|
| Organization | Congress • Conference • General Secretary • Politburo • Secretariat • Orgburo • Central Committee • Control Commission • Auditing Commission • Komsomol • Young Pioneers • Pravda | |
| Congress | 1st (1898) • 2nd (1903) • 3rd (1905) • 4th (1906) • 5th (1907) • 6th (1917) • 7th (1918) • 8th (1919) • 9th (1920) • 10th (1921) • 11th (1922) • 12th (1923) • 13th (1924) • 14th (1925) • 15th (1927) • 16th (1930) • 17th (1934) • 18th (1939) • 19th (1952) • 20th (1956) • 21st (1959) • 22nd (1961) • 23rd (1966) • 24th (1971) • 25th (1976) • 26th (1981) • 27th (1986) • 28th (1990) | |
| Conference | 1st (1905) • 2nd (1906) • 3rd (August 1907) • 4th (November 1907) • 5th (1908) • 6th (1912) • 7th (1917) • 8th (1919) • 9th (1920) • 10th (May 1921) • 11th (December 1921) • 12th (1922) • 13th (1924) • 14th (1925) • 15th (1926) • 16th (1929) • 17th (1932) • 18th (1941) • 19th (1988) | |
| Party leadership | Party leaders | Vladimir Lenin (1912-1924) • Joseph Stalin (1929-1953) • Nikita Khrushchev (1953-1964) • Leonid Brezhnev (1964-1982) • Yuri Andropov (1982-1984) • Konstantin Chernenko (1984-1985) • Mikhail Gorbachev (1985-1991) |
| Politburo | Aug.-Oct. 1917 • Oct.-Dec. 1917 • 6th (1917-18) • 7th (1918-19) • 8th (1919-20) • 9th (1920-21) • 10th (1921-22) • 11th (1922-23) • 12th (1923-24) • 13th (1924-25) • 14th (1926-27) • 15th (1927-30) • 16th (1930-34) • 17th (1934-39) • 18th (1939-52) • 19th (1952-56) • 20th-21st (1956-61) • 22nd (1961-66) • 23rd (1966-71) • 24th (1971-76) • 25th (1976-81) • 26th (1981-86) • 27th (1986-90) • 28th (1990-91) | |
| Secretariat | 6th (1917-18) • 7th (1918-19) • 8th (1919-20) • 9th (1920-21) • 10th (1921-22) • 11th (1922-23) • 12th (1923-24) • 13th (1924-25) • 14th (1926-27) • 15th (1927-30) • 16th (1930-34) • 17th (1934-39) • 18th (1939-52) • 19th (1952-56) • 20th-21st (1956-61) • 22nd (1961-66) • 23rd (1966-71) • 24th (1971-76) • 25th (1976-81) • 26th (1981-86) • 27th (1986-90) • 28th (1990-91) | |
| Orgburo | 7th (Jan.-Mar. 1919) • 8th (1919-20) • 9th (1920-21) • 10th (1921-22) • 11th (1922-23) • 12th (1923-24) • 13th (1924-26) • 14th (1926-27) • 15th (1927-30) • 16th (1930-34) • 17th (1934-39) • 18th (1939-52) | |
| Central Control Commission |
9th (1920-21) • 10th (1921-22) • 11th (1922-23) • 12th (1923-24) • 13th (1924-25) • 14th (1926-27) • 15th (1927-30) • 16th (1930-34) • 17th (1934-39) • 18th (1939-52) • 19th (1952-56) • 20th-21st (1956-61) • 22nd (1961-66) • 23rd (1966-71) • 24th (1971-76) • 25th (1976-81) • 26th (1981-86) • 27th (1986-90) • 28th (1990-91) | |
| Central Committee |
1st (1898-1903) • 2nd (1903-05) • 3rd (1905-06) • 4th (1906-07) • 5th (1907-12) • 6th (1912-17) • 7th (Apr.-Aug. 1917) • 8th (1917-18) • 9th (1918-19) • 10th (1919-20) • 11th (1920-21) • 12th (1921-22) • 13th (1922-23) • 14th (1923-24) • 15th (1924-25) • 16th (1926-27) • 17th (1927-30) • 18th (1930-34) • 19th (1934-39) • 20th (1939-41) • 21st (1941-52) • 19th (1952-56) • 20th (1956-61) • 22nd (1961-66) • 23rd (1966-71) • 24th (1971-76) • 25th (1976-81) • 26th (1981-86) • 27th (1986-90) • 28th (1990-91) | |
| Central Auditing Commission |
8th-9th (1919-21) • 10th-12th (1921-24) • 13th (1924-25) • 14th (1926-27) • 15th (1927-30) • 16th (1930-34) • 17th (1934-39) • 18th (1939-52) • 19th (1952-56) • 20th-21st (1956-61) • 22nd (1961-66) • 23rd (1966-71) • 24th (1971-76) • 25th (1976-81) • 26th (1981-86) • 27th (1986-90) | |
| Departments of the Central Committee |
Administrative Organs • Agriculture • Chemical Industry • Construction • Culture • Defence Industry • Foreign Cadres • General • Heavy Industry • Information • International • Light- and Food Industry • Machine Industry • Organisational-party Work • Planning and Financial Organs • Political Administration of the Ministry of Defence • Propaganda • Science and Education • Trade and Consumers' Services • Transportation-Communications | |
| Republican branches | Armenia • Azerbaijan • Byelorussia • Bukhara • Estonia • Georgia • Karelo-Finland • Kazakhstan • Khorezm • Kirghizia • Latvia • Lithuania • Moldavia • Russian SFSR • Tajikistan • Transcaucasia • Turkestan • Turkmenistan • Ukraine • Uzbekistan | |
| See also | General Jewish Labour Bund in Lithuania, Poland and Russia • League of Russian Revolutionary Social Democracy Abroad • League of Struggle for the Emancipation of the Working Class • Siberian Social-Democratic Union • Social Democracy of the Kingdom of Poland and Lithuania • Union of Russian Social Democrats Abroad | |
fr_importance