vf_node_title_variants
| MAGYAR CÍM | --- | 2667 |
| ANGOL CÍM | Missiles of India | 5497 |
| NÉMET CÍM | --- | 12015 |
| OROSZ CÍM | Ракетное оружие Индии | 17325 |
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Indian_missiles | ||
| https://ru.wikipedia.org/wiki/Шаблон:Ракетное_оружие_Индии |
vf_node_items
body
| Missiles of the Republic of India | |||
|---|---|---|---|
| Surface-to-surface | Ballistic missiles | Intercontinental | Agni V** • Agni VI* • Surya* |
| Intermediate range | Agni-III • Agni IV | ||
| Medium range | Agni-II | ||
| Short range | Agni-I • Prithvi-I • Prithvi-II • Prithvi-III • Prahar • Pralay | ||
| Submarine-launched | K-15 Sagarika • Dhanush • K-4** • K-5* | ||
| Cruise missiles | Hypersonic | Shaurya • BrahMos-II* | |
| Supersonic | BrahMos-I | ||
| Subsonic | Klub • Bazalt • Nirbhay** | ||
| Anti-ship | Ametist • Termit • Moskit • Gabriel • SwitchBlade • 3M-54 Klub • BrahMos-I • Exocet** | ||
| Anti-tank missiles | Nag • Amogha • Konkurs • Malyutka • Fagot • Kornet • MILAN • MILAN 2T • LAHAT • Spiral • Sniper • CLGM • 3UBK-Invar • DRDO Anti Tank Missile • ENTAC • Spike** • FGM-148 Javelin** | ||
| Torpedoes | Shyena • AEG-SUT Mod-1 • A244-S • 53-65 torpedo • Type 53 • Advanced Light Weight Torpedo • SUT AS/ASW • SET-65E ASW • TEST-71 AS/ASW • Mark 54 MAKO Lightweight Torpedo* • Varunastra Heavy Weight Torpedo • Black Shark torpedo** | ||
| Air-to-surface | Cruise missiles | Hypersonic | BrahMos-II* |
| Supersonic | BrahMos-I | ||
| Subsonic | KH-29 Kedge • KH-31 Krypton • KH-59MK • Kh-35E • Harpoon • Sea Eagle • BrahMos-I | ||
| Anti-ship | KH-29 Kedge • KH-31 Krypton • KH-59MK • Kh-35E • Harpoon • Sea Eagle • BrahMos-I | ||
| Anti-tank missiles | MILAN • LAHAT • SS.11 • Scorpion • Ataka • Scallion • Helina** | ||
| Torpedoes | Shyena • Advanced Light Weight Torpedo • A244-S • APR-3E • APR-1 ASW | ||
| Laser-guided bomb | Sudarshan laser-guided bomb • KAB-500L • KAB-1500L • Paveway LGB • KAB-500KR • CBU-105 SFW LGB • Griffin LGB • Smart Anti-Airfield Weapon* | ||
| Anti-radiation missile | Martel • Kh-25 • Kh-31 • Kh-29 | ||
| Medium range attack | AS-30L | ||
| Short range attack | Sea Skua | ||
| Surface-to-air | Anti-ballistic missiles | S-300PMU-2 • Prithvi Air Defence (PAD)** • Advanced Air Defence (AAD)** | |
| Medium range SAM | Akash • SA-5 Gammon • SA-6 Gainful • SA-11 Gadfly • SA-17 Grizzly • Barak 8** | ||
| Short range SAM | Trishul • Tunguska • SA-8 Gecko • SA-3 Goa • SA-9 Gaskin • SA-2 Guideline • SA-13 Gopher • Seacat • Tigercat • Barak 1 • SPYDER • Maitri** | ||
| MANPADS | SA-16 Gimlet • SA-7 Grail • SA-14 Gremlin • SA-18 Grouse • FIM-92 Stinger | ||
| Air-to-air | Visual range | Python • Super 530 • R.550 Magic-1 • R.550 Magic-2 • K-13S • R-40 • R-60 • R-73 | |
| Beyond visual range | R-27ER • R-27ET • R-27R • R-27T • R-77 • Derby • Python-4 • R-23R • R-23T • Super 530 • MBDA MICA • MBDA ASRAAM • Astra** • K-100** | ||
| Notes: (*) Undergoing development • (**) Undergoing trials • Indian Armed Forces | |||
fr_importance