vf_node_title_variants
| ANGOL CÍM | Defence Research and Development Organisation (DRDO) | 5496 |
field_in_importance
4
field_t_processed
v1908
vf_node_webs
vf_node_items
body
| Defence Research and Development Organisation (DRDO) | |||
|---|---|---|---|
| Aeronautics | Avionics | Tejas • Advanced Medium Combat Aircraft | |
| Other HAL programmes | HJT-36 • HTT-40 • Dhruv • Rudra • Light Combat Helicopter • Light Utility Helicopter | ||
| Unmanned aerial vehicles | Nishant • Rustom • Lakshya • Kapothaka • Ulka • Fluffy • AURA UAV • Imperial Eagle • Netra | ||
| Armaments | Small arms | INSAS • Vidhwansak • MSMC • MCIWS | |
| Artillery systems and ammunition | Pinaka Multi Barrel Rocket Launcher • M-46 Catapult • Bhim-T6 • Dhanush Howitzer | ||
| Armoured fighting vehicles |
Tanks | Arjun • Arjun Mk-II • Tank EX • DRDO light tank | |
| Infantry fighting vehicle | Abhay IFV | ||
| Other vehicles | Carrier Mortar Tracked • Armoured Engineer Reconnaissance Vehicle • Light Armoured Vehicle • Kartik BLT • Daksh | ||
| Electronics and Computer Sciences |
Electronic warfare | Samyukta • Tarang | |
| Radars | INDRA • Rajendra Radar • Swordfish Long Range Tracking Radar • Multi-mode radar • 3D Airborne Warning and Control • Super Vision-2000 • BFSR-SR • 3D-CAR • Swathi Weapon Locating Radar | ||
| Software | NETRA | ||
| Missile systems | Ballistic missiles | Agni | Agni-I • Agni-II • Agni-III • Agni-IV • Agni-V • Agni-VI |
| Prithvi | I • II • III • Dhanush | ||
| SRBM | Shaurya • Prahaar | ||
| SLBM | K-15 • K-4 • K-5 | ||
| Cruise missiles | Nirbhay • BrahMos • II • HSTDV | ||
| Air-to-air missiles | Astra BVRAAM • DRDO Anti-Radiation Missile | ||
| Anti-tank missiles | Nag • DRDO Anti Tank Missile | ||
| Surface-to-air | Akash • Trishul • Maitri missile • Barak 8 | ||
| Air-to-surface | Helina • BrahMos Air launched Variant | ||
| Anti-ballistic | Prithvi Air Defence (PAD) • Advanced Air Defence (AAD) | ||
| Torpedoes | Advanced Light Torpedo Shyena • Varunastra Heavy Weight Torpedo | ||
| Bombs | Precision guided | Sudarshan • Smart Anti-Airfield Weapon • PG-HSLD | |
| General purpose | HSLD-100/250/450/500 | ||
| People | Scientists | Maj General Ranjit Lal Jetley • Ram Narain Agarwal • A. P. J. Abdul Kalam • A. Sivathanu Pillai • W Selvamurthy • V. K. Saraswat • V. K. Aatre • Raja Ramanna • V. S. Mahalingam • Keshav Dattatreya Nayak • Tessy Thomas • Shashikala Sinha • Ipsita Biswas • S. P. Chakravarti • Waman Dattatreya Patwardhan | |
| Engines | GTX 37-14U • GTX-35VS Kaveri • Kaveri Marine Gas Turbine • GATET engine | ||
| Important programmes | Project Indigo • Project Valiant • Project Devil • IGMDP • Indian Ballistic Missile Defence Programme • DYSLs | ||
| Indian Missile Programme • Indian Armed Forces | |||
fr_importance