vf_node_title_variants
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Missiles_of_Pakistan |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Ababeel (Urdu: أبابيل; lit. Ababeel) | ||||||
| Shaheen-II | ||||||
| Hatf-VIII (Ra'ad) | ||||||
| Shaheen III |
body
| Missiles of Pakistan | |||
|---|---|---|---|
| Surface-to-Surface | Ballistic Missiles | Medium Range | Shaheen-III • Shaheen-II • Ghauri-II • Ghauri-I |
| Short Range | Shaheen-I • Ghaznavi • M-11 • Abdali • Nasr • Hatf-I | ||
| Cruise Missiles | Land Attack | Babur | |
| Anti-Ship | C-602 • C-803 • C-802 • Exocet • AGM-84 Harpoon • C-801 • C-201 | ||
| Anti-Tank Missiles | Baktar-Shikan • BGM-71 TOW | ||
| Torpedoes** | Mk-46 • ET-52C • F17P Mod 2 • Tp 43X2 • A244-S • SUT Mod 2 • ECAN L5 Mod 3 • DM2A4 • ASROC • VL-ASROC | ||
| Air-to-Surface | Cruise Missiles | Land Attack | Babur • Ra'ad • AS-30L • AGM-65 Maverick |
| Anti-Ship | CM-400AKG Wrecker • C-803 • C-802 • Exocet • AGM-84 Harpoon | ||
| Anti-Radiation | MAR-1 • AGM-88 HARM • AGM-45 Shrike | ||
| Anti-Tank Missiles | Baktar-Shikan • BGM-71 TOW • Barq | ||
| Glide Bombs | H-2 • H-4 | ||
| Torpedoes | Mk-46 • A244-S • ET-52C | ||
| Surface-to-Air | Medium Range Area Defence SAMs | HQ-2B (S-75) • RIM-66 SM-1MR | |
| Short Range Point Defence SAMs | FM-90 • MBDA Spada 2000 • LY-60N • Crotale | ||
| Man Portable SAMs | Anza • FN-6 • FIM-92 Stinger • FIM-43 Redeye • RBS 70 Mk3 • Mistral | ||
| Air-to-Air | Beyond Visual Range AAMs | SD-10 • AIM-120 AMRAAM | |
| Within Visual Range AAMs | PL-5 • PL-9 • AIM-9 Sidewinder • AIM-7 Sparrow • Matra R550 Magic • Matra R530 • Matra Super 530 | ||
| ** = Includes all ship-to-ship, ship-to-sub, sub-to-ship and sub-to-sub torpedoes. References available on template page | |||
fr_importance