vf_node_title_variants
| MAGYAR CÍM | --- | 2659 |
| ANGOL CÍM | al-Qaeda attacks | 5484 |
| NÉMET CÍM | --- | 12002 |
| OROSZ CÍM | --- | 17312 |
field_in_importance
4
field_t_processed
v1908
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Campaignbox_al-Qaeda_attacks | Template:Campaignbox al-Qaeda attacks |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| USS Cole bombing | 12.8022, 45.0054 | |||||
| 2002 Bali bombings - Anschlag von Bali 2002 - Теракты на Бали (2002) | ||||||
| 1998 United States embassy bombings - Terroranschläge auf die Botschaften der Vereinigten Staaten in Daressalam und Nairobi - Взрывы посольств США в Африке | ||||||
| Ghriba synagogue bombing | ||||||
| 2004 Khobar massacre | 26.321344, 50.192497 |
body
| Attacks by al-Qaeda |
|---|
| 1992 Yemen hotel bombings • 1998 United States embassy bombings • USS Cole • September 11 attacks • Ghriba • Faylaka Island attack • Bali (1st) • Mombasa • Riyadh • Casablanca • Marriott Hotel • Istanbul • Madrid • 2004 Khobar massacre • Bali (2nd) • 2005 Amman Bombings • Algiers • Qahtaniya • Islamabad • Wanat • Camp Chapman attack • Pune • In Amenas hostage crisis |
fr_importance