Submitted by aua
on
vf_node_navboxes
vf_node_navboxes_bodies
| Aircraft gas turbine engine components, systems and terminology | ||
|---|---|---|
| Gas turbines and jet propulsion |
Types | Propfan • Turbofan • Turbojet • Turboprop • Turboshaft • Ramjet • Rocket |
| Mechanical components |
Accessory drive • Air intake • Afterburner (reheat) • Axial compressor • Centrifugal compressor • Combustor • Constant speed drive • Propelling nozzle • Turbine blade | |
| Principles | Aircraft engine starting • Bleed air • Brayton cycle • Bypass ratio • Compressor stall • Engine pressure ratio (EPR) • Flameout • Jet engine performance • Overall pressure ratio • Propulsive efficiency • Specific impulse • Thrust • Thrust lapse • Thrust specific fuel consumption • Thrust to weight ratio • Variable cycle engine • Windmill restart | |
| Propellers | Components | Propeller governor • Propeller speed reduction unit |
| Principles | Autofeather • Blade pitch • Constant-speed • Contra-rotating • Counter-rotating • Proprotor • Scimitar • Variable-pitch | |
| Engine instruments | Annunciator panel • Electronic centralised aircraft monitor (ECAM) • Electronic flight instrument system (EFIS) • Engine-indicating and crew-alerting system (EICAS) • Flight data recorder • Glass cockpit | |
| Engine controls | Autothrottle • Full Authority Digital Engine/Electronics (FADEC) • Thrust lever • Thrust reversal | |
| Fuel and induction systems | Jet fuel | |
| Other systems | Air-start system • Auxiliary power unit (APU) • Bleed air system • Hydraulic system • Ice protection system | |
fr_importance