Submitted by aua
on
vf_node_navboxes
vf_node_navboxes_bodies
| Aviation accidents and incidents in 2014 | |
|---|---|
| Jan 20 | Romania Britten-Norman Islander crash |
| Feb 11 | Algeria Lockheed C-130 Hercules crash |
| Feb 16 | Nepal Airlines Flight 183 |
| Feb 17 | 748 Air Services HS 748 |
| Feb 17 | Ethiopian Airlines Flight 702 |
| Mar 8 | Malaysia Airlines Flight 370 |
| Mar 13 | Haughey Air AW139 |
| May 17 | Lao People's Liberation Army Air Force An-74 |
| Jun 14 | Ukrainian Air Force Ilyushin Il-76 |
| Jun 23 | Olsberg mid-air collision |
| Jul 2 | Skyward International Aviation Fokker 50 |
| Jul 7 | Vietnamese People's Air Force Mi-171 |
| Jul 17 | Malaysia Airlines Flight 17 |
| Jul 23 | TransAsia Airways Flight 222 |
| Jul 24 | Air Algérie Flight 5017 |
| Aug 10 | Sepahan Airlines Flight 5915 |
| Aug 13 | Santos Cessna Citation accident |
| Aug 30 | 2014 Cirrus SR22 crash |
| Oct 20 | Falcon 50 Vnukovo ground collision |
| Oct 29 | Skyway Enterprises Flight 7101 |
| Oct 30 | Wichita King Air crash |
| Oct 31 | VSS Enterprise crash |
| Nov 12 | Armenian Mil Mi-24 shootdown |
| Dec 28 | Indonesia AirAsia Flight 8501 |
fr_importance