vf_node_title_variants
| MAGYAR CÍM | Légikatasztrófák és -balesetek 2009-ben | 2510 |
| ANGOL CÍM | Aviation accidents and incidents in 2009 | 5246 |
| OROSZ CÍM | Авиационные происшествия и инциденты 2009 года | 17086 |
field_er_main_template
field_in_importance
3
field_t_processed
v1908
fr_importance
vf_node_webs
vf_node_items
body
| ← 2008 Aviation accidents and incidents in 2009 2010 → | |
|---|---|
| Jan 15 | Makhachkala Il-76 collision |
| Jan 15 | US Airways Flight 1549 |
| Jan 17 | Gabonese helicopter crash |
| Feb 07 | Manaus Aerotáxi crash |
| Feb 12 | Colgan Air Flight 3407 |
| Feb 25 | Turkish Airlines Flight 1951 |
| Mar 12 | Cougar Helicopters Flight 91 |
| Mar 20 | Emirates Flight 407 |
| Mar 23 | FedEx Express Flight 80 |
| Mar 25 | Medair TC-HEK helicopter crash |
| Apr 01 | North Sea helicopter crash |
| Apr 06 | Indonesian Air Force Fokker crash |
| Apr 17 | Mimika Air Flight 514 |
| Apr 19 | CanJet Flight 918 |
| May 03 | Táchira helicopter crash |
| May 20 | C-130H Hercules crash |
| Jun 01 | Air France Flight 447 |
| Jun 30 | Yemenia Flight 626 |
| Jul 03 | Pakistan Army Mi-17 crash |
| Jul 13 | Southwest Airlines Flight 2294 |
| Jul 15 | Caspian Airlines Flight 7908 |
| Jul 24 | Aria Air Flight 1525 |
| Aug 02 | Merpati Nusantara Flight 9760 |
| Aug 04 | Bangkok Airways Flight 266 |
| Aug 08 | Hudson River mid-air collision |
| Aug 11 | Airlines PNG Flight 4684 |
| Aug 26 | Aéro-Frêt Antonov An-12 crash |
| Sep 02 | Andhra Pradesh helicopter crash |
| Sep 09 | Aeroméxico Flight 576 |
| Sep 22 | IRIAF Ilyushin Il-76 loss |
| Sep 24 | Airlink Flight 8911 |
| Oct 21 | Azza Transport Flight 2241 |
| Oct 22 | Divi Divi Air Flight 014 |
| Oct 29 | California mid-air collision |
| Nov 01 | Yakutia Il-76 crash |
| Nov 12 | RwandAir Flight 205 |
| Nov 18 | Norfolk Island Westwind ditching |
| Nov 28 | Avient Aviation Flight 324 |
| Dec 22 | American Airlines Flight 331 |
| Dec 25 | Northwest Airlines Flight 253 |
vf_node_items_pois