vf_node_title_variants
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Rumpler_aircraft |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Rumpler 6B | ||||||
| Rumpler (Rumpler-Luftfahrzeugbau GmbH, Rumpler-Werke) |
body
| Rumpler aircraft | ||
|---|---|---|
| Taubes | Etrich-Rumpler Taube • Rumpler Taube • Rumpler Einheitstyp Taube • Rumpler Delphin Taube • Rumpler Renn-Taube/Rumpler Torpedo Eindecker • Rumpler Wasser-Taube • Rumpler-Loutzkoy Taube | |
| Other early types | Rumpler-Brunsmann ornitopter • Rumpler-Eggers monoplane • Rumpler-Focke-Alberti monoplane • Rumpler-Fritsche triplane • Rumpler-Haefelin monoplane • Rumpler-Lippe helicopter • Rumpler-Pegelow monoplane • Rumpler-Plage biplane • Rumpler-Schudeisky biplane • Rumpler-Schweinchen monoplane • Rumpler-Sohlmann monoplane • Rumpler-Stein monoplane | |
| Military designations | B Types | B.I |
| C Types | C.I • C.II • C.III • C.IV • C.V • C.VI • C.VII • C.VIII • C.IX • C.X • C.XI • C.XII • C.XIII | |
| D Types | D.I | |
| G Types | G.I • G.II • G.III | |
| Company designations | 1913 | 3C • 3F |
| 1914 | 4A & DDD • 4A2 • 4A13 • 4A14 • 4A15 • 4B1 • 4B2 • 4B11 • 4B12 • 4B13 • 4C • 4E | |
| 1915 | 5A2 • 5A3 • 5A4 • 5A15 • 5A16 | |
| 1916 | 6A2 • 6A5 • 6A6 • 6A7 • 6A7 (2) • 6A7 (3) • 6A8 • 6B1 • 6B2 • 6G2 • 6G3 • 6G4 | |
| 1917 | 7C1 • 7D1-7D8 | |
| 1918 | 8C12 • 8C13 • 8C14 • 8C14 • 8D1 | |
fr_importance