vf_node_title_variants
| MAGYAR CÍM | --- | 4839 |
| ANGOL CÍM | Bombardier Challenger family | 11467 |
| NÉMET CÍM | --- | 16643 |
| OROSZ CÍM | --- | 23391 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Bombardier_Challenger_family |
vf_node_items
body
| Bombardier Challenger family | ||
|---|---|---|
| Names | Challenger | 300 • 350 • 600 • 601 • 604 • 605 • 610 • 650 • 800 • 850 • 870 • 3500 |
| Global | 5000 • 5500 • 6000 • 6500 • 7000 • 7500 • 8000 • Express | |
| CRJ | CRJ100 • CRJ200 • CRJ440 • CRJ550 • CRJ700 • CRJ701 • CRJ702 • CRJ705 • CRJ900 • CRJ1000 | |
| Other | Continental • LearStar 600 | |
| Model numbers | BD-100 • BD-700 • -2A12/13 • CL-600 • -2B19 • -2C10 • -2D15/24 • -2E25 • CL-601 • CL-604 • CL-605 • CL-650 | |
| Military | C-143 • E-11 • CC-144 • CE-144 • CX-144 • GlobalEye • Sentinel | |
| Topics | CRJ operators | |
fr_importance