vf_node_title_variants
| MAGYAR CÍM | --- | 4829 |
| ANGOL CÍM | Rimmed cartridges | 11457 |
| NÉMET CÍM | --- | 16633 |
| OROSZ CÍM | --- | 23381 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Rimmed_cartridges |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| .455 Webley (.455 Eley, .455 Colt, Webley .455 revolver) |
body
| Rimmed cartridges | |
|---|---|
| Handgun and Carbine | .22 Hornet • .22 Remington Jet • .32 S&W Long • .38 S&W • .38 Special • .38-40 Winchester • .41 Short Colt • .41 Long Colt • .41 Magnum • .44 Remington Centerfire • .44 Russian • .44 S&W American • .44 Special • .44-40 Winchester • .442 Webley • .45 Colt • .45 Auto Rim • .45 Schofield • .454 Casull • .455 Webley • .475 Linebaugh • .500 Linebaugh • .500 Special • .500 S&W Magnum • 7.62×38mmR • 8mm Gasser • 9mm Japanese revolver • 10.4mm Swiss Centerfire • 10.6×25mmR • 11.3×36mmR |
| Shotgun | 2 bore • 4 bore • 6 bore • 8 bore • .410 bore • 12 gauge shotgun |
| Intermediate | .22 Winchester Centerfire • .222 Rimmed • .25-20 Winchester • .32-20 Winchester • .45-60 Winchester • .45-75 Winchester • .50-70 Government • 10.4×47mmR • 11×42mmR Albini-Comblain • 11×50mmR Comblain • 12×46mmR Musket Spain XPL • 14×33mmR Wänzl |
| Fully powered | 5.6×57mmR • 6.5×53mmR • 7-30 Waters • 7.62×53mmR • 7.62×54mmR • 8×50mmR Lebel • 8×50mmR Mannlicher • 8×52mmR Mannlicher • 8×56mmR • 8×58mmR Danish Krag • 9.3×74mmR • 9×53mmR • 10.15×61mmR • 11×59mmR Gras • 11×58mmR • .22 Savage Hi-Power • .30-30 Winchester • .30-40 Krag • .30 R Blaser • .32 Winchester Special • .32-40 Ballard • .38-40 Winchester • .38-55 Winchester • .38-72 Winchester • .40-72 Winchester • .45-70 • .50-110 Winchester • .219 Zipper • .222 Rimmed • .303 British • .303 Savage • .307 Winchester • .348 Winchester • .375 Winchester • .405 Winchester • .600 Nitro Express |
| Autocannon | 20×99mmR • 20.3×95mmR • 20×145mmR • 20×180mmR • 25×193.5mmR • 25×205mmR • 25×187mmR • 37×57mmR • 37×94mmR • 37×145mmR • 37×190R • 37×223mm. R • 37×249mmR • 37×250mmR • 37×254mm. R • 37×258mmR • 37×268mmR • 37×380mmR • 40×158mmR |
| Artillery | 40×304mmR • 40×311mmR • 47x351R • 57×441mmR • 57×464mmR • 75×272mmR • 75×350mmR • 76.2×420mmR • 76.2×583mmR • 84×295mmR • 88×292mmR • 94×92mmR • 94×206R • 94×675mmR • 94×857mmR • 113 640-645mmR • 114×73-86mmR • 114×695mmR • 133×782mmR |
| Flare and Riot | 37 mm flare • 37 mm riot gun |
| Blank | .50-120 Federal FireStick • 5-in-1 blank cartridge • 9mm × 17 / .380 R |
fr_importance