vf_node_title_variants
| ANGOL CÍM | High-speed rail in Spain | 11343 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:High-speed_rail_in_Spain |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| (spanyol: Accidente ferroviario de Adamuz de 2026) - 2026 Adamuz train derailments - Eisenbahnunfall von Adamuz - Железнодорожная катастрофа в провинции Кордова |
body
| High-speed rail in Spain | ||
|---|---|---|
| Lines in service | Atlantic Axis • Antequera-Granada • Madrid-Barcelona-Figueres • Madrid-Galicia • Madrid-Castellón/Alicante • Madrid-Asturias • Madrid-Málaga • Madrid-Seville • Madrid-Toledo • Barcelona-Perpignan • Seville-Cádiz | |
| Lines under construction | Basque Y • Madrid - Basque Country [es] • Mediterranean Corridor • Andalusian transverse axis [es] • Lisbon-Madrid • Murcia-Almería • Madrid - Jaén [es] | |
| Planned lines | Porto-Vigo • Two seas corridor [es] • Central-Pyrenees corridor [es] | |
| Rolling stock | 100 • 102 • 103 • 106 • 112 • 114 • 120 / 121 • 130 • 353 • 354 • 490 | |
| Services | Renfe | AVE • Avlo • Avant • Alvia • Euromed |
| Ouigo España • Iryo | ||
| Major incidents | 2013 Santiago de Compostela derailment • 2026 Adamuz train derailments | |
fr_importance