vf_node_title_variants
| MAGYAR CÍM | --- | 4775 |
| ANGOL CÍM | SoftBank Group | 11063 |
| NÉMET CÍM | --- | 16316 |
| OROSZ CÍM | --- | 22923 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:SoftBank | ||
| https://ja.wikipedia.org/wiki/Template:ソフトバンクグループ |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Masayoshi Son (Japanese: 孫 正義; born Masayoshi Yasumoto) | ||||||
| SoftBank Group (SBG) |
body
| SoftBank Group • | ||
|---|---|---|
| People | Masayoshi Son (founder) • Nikesh Arora • Marcelo Claure • Eric Hippeau • Rajeev Misra • Shigenobu Nagamori • Sachio Semmoto • Akshay Naheta • | |
| Companies | Arm Holdings • Aldebaran Robotics • Brightstar Corporation • DramaFever • Fortress Investment Group • LY Corporation • RadioShack • SB Creative • SoftBank Mobile • T-Mobile US (7.64%) • | |
| India | Blinkit • Flipkart • Hike • InMobi • Ola Cabs • OYO • Paytm • Snapdeal • | |
| Southeast Asia | GoTo • Gojek • Tokopedia • Grab • OVO • | |
| Affiliated companies | GungHo Online Entertainment (3.80%) • Alibaba Group (36%) • | |
| Related articles | Boston Dynamics • Fukuoka SoftBank Hawks • SBI Group • SoftBank Capital • SoftBank Vision Fund • Sprint Corporation • | |
fr_importance