vf_node_title_variants
| MAGYAR CÍM | --- | 4764 |
| ANGOL CÍM | 1976 United States presidential election | 11040 |
| NÉMET CÍM | --- | 16294 |
| OROSZ CÍM | --- | 22898 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:1976_United_States_presidential_election |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Frank Church |
body
| (← 1972) 1976 United States presidential election (1980 →) | ||
|---|---|---|
| Democratic Party | Convention • Primaries | |
| Candidates | Nominee: Jimmy Carter (campaign) • VP nominee: Walter Mondale Other candidates: Birch Bayh • Lloyd Bentsen • Jerry Brown • Robert Byrd • Hugh Carey • Frank Church • Fred R. Harris • Hubert Humphrey • Henry M. Jackson • Leon Jaworski • Barbara Jordan • Eugene McCarthy • Ellen McCormack • Walter Mondale • Jennings Randolph • Terry Sanford • Milton Shapp • campaign • Sargent Shriver • Adlai Stevenson III • Mo Udall • George Wallace |
|
| Republican Party | Convention • Primaries | |
| Candidates | Incumbent nominee: Gerald Ford (campaign) • VP nominee: Bob Dole Other candidates: James L. Buckley • Ronald Reagan • campaign • positions • Harold Stassen |
|
| Third-party and independent candidates | ||
| American Party | Nominee: Thomas J. Anderson | |
| American Independent Party | Nominee: Lester Maddox | |
| Communist Party | Nominee: Gus Hall • VP nominee: Jarvis Tyner | |
| Libertarian Party | Nominee: Roger MacBride • VP nominee: David Bergland | |
| People's Party | Nominee: Margaret Wright • VP nominee: Benjamin Spock | |
| Prohibition Party | Nominee: Ben Bubar • VP nominee: Earl Dodge | |
| Socialist Workers Party | Nominee: Peter Camejo • VP nominee: Willie Mae Reid | |
| U.S. Labor Party | Nominee: Lyndon LaRouche | |
| Other 1976 elections: House • Senate • Gubernatorial | ||
fr_importance