vf_node_title_variants
| MAGYAR CÍM | --- | 4716 |
| ANGOL CÍM | Trams | 10919 |
| NÉMET CÍM | --- | 16186 |
| OROSZ CÍM | --- | 22769 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Trams |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Stadtbahn - Штадтбан |
body
| Trams | ||
|---|---|---|
| Types | ||
| Power | Horse • Steam • Europe • Americas • Cable • Internal combustion • Electricity • Battery | |
| Articulation | Jacobs bogie • Floating section • Semi-trailer section • Short-articulated | |
| Consist and use | Double-deck • Low-floor • Trailer car • Uni-directional • Heritage • Restaurant • Freight | |
| Systems | Light rail | Premetro • Stadtbahn • Tram-train |
| Other | Interurban • Zwickau Model • Rubber-tyred tram • Light metro | |
| Infrastructure | Depot • Power • Ground-level • Overhead line • Track • Balloon loop • Separation • Traffic signal preemption | |
| Overview | History • Networks worldwide • Largest • Technical • Streetcar suburb • Transit-oriented development • Urban rail | |
| Category | ||
fr_importance