vf_node_title_variants
| MAGYAR CÍM | --- | 4712 |
| ANGOL CÍM | Pacific Electric | 10900 |
| NÉMET CÍM | --- | 16167 |
| OROSZ CÍM | --- | 22749 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Pacific_Electric |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| General Motors streetcar conspiracy |
body
| Pacific Electric | ||
|---|---|---|
| Routes | Northern Division | Alhambra-San Gabriel • Annandale • Arlington-Corona • Arrowhead • Colton • Covina • East Washington • El Monte-Baldwin Park • Highland • Lamanda Park • Monrovia-Glendora • Mount Lowe • North Lake • Pasadena Short Line • Pasadena via Oak Knoll • Pomona • Pomona-Claremont • Redlands • Redlands local lines • Riverside-Arlington • Riverside-Rialto • San Bernardino-Riverside • San Dimas • Shorb • Sierra Madre • Sierra Vista • South Pasadena Local • Upland-Ontario • Upland-San Antonio Heights • Upland-San Bernardino |
| Western Division | Brush Canyon • Coldwater Canyon • Echo Park Avenue • Edendale Local • Glendale-Burbank • Hollywood • Lankershim-Van Nuys • Laurel Canyon • Owensmouth • Redondo Beach via Playa del Rey • San Fernando • Santa Monica Air Line • Sawtelle • Soldiers' Home • South Hollywood-Sherman • Venice Boulevard • Venice-Inglewood • Venice-Playa del Rey • Venice Short Line • Venice via Hollywood • Western & Franklin Ave. • Westgate | |
| Southern Division | American Avenue • Balboa • Bellflower • Catalina Dock • Fullerton • Hawthorne-El Nido • Hawthorne-El Segundo • Huntington Beach-La Bolsa • La Habra-Yorba Linda • Long Beach • Long Beach local lines • Long Beach-San Pedro • Redondo Beach via Gardena • San Pedro local lines • San Pedro via Dominguez • San Pedro via Gardena • Santa Ana • Santa Ana-Huntington Beach • Santa Ana-Orange • Seal Beach-Huntington Beach-Newport Beach • Terminal Island • Torrance • Watts • Whittier | |
| History | Strike of 1903 • 1919 streetcar strike • General Motors streetcar conspiracy | |
| Infrastructure | Stations | Etiwanda • Lynwood • Pacific Electric Building • Picover • Subway Terminal Building • Watts • Yorba Linda |
| Hill Street Tunnel • Hollywood Subway • Ivy Substation • Pacific Electric Railroad Bridge • Redlands Trolley Barn • Substation No. 8 • Sub-Station No. 14 • West Santa Ana Branch | ||
| Predecessors | Mount Lowe Railway • Ontario and San Antonio Heights Railroad Company • Pasadena and Pacific • Los Angeles and Independence Railroad • Los Angeles Pacific Railroad | |
| Connecting services | Glendale and Montrose Railway • Los Angeles Railway | |
| Successors | Los Angeles Metro • MTA [1951-1964] • RTD [1964-1993] • LACTC [1976-1993] • OCTA • Omnitrans • Waterfront Red Car [2003-2015] | |
| Legacy | Culver Boulevard Median Bike Path • Red Car Trolley (Disneyland Resort) • Waterfront Red Car (San Pedro) • Who Framed Roger Rabbit | |
fr_importance