vf_node_title_variants
| MAGYAR CÍM | --- | 4692 |
| ANGOL CÍM | History of Banat | 10840 |
| NÉMET CÍM | --- | 16110 |
| OROSZ CÍM | --- | 22690 |
field_in_importance
3
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Ajtony |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Ajtony vezér |
body
| Historical Banat | |
|---|---|
| Historical Banat | Banat in the Middle Ages • Banate of Severin • Arad County (former) • Csanád County (medieval) • Csanád County • Temes County • Torontál County • Krassó-Szörény County • Eyalet of Temeşvar • Banate of Lugos and Karánsebes • Banat of Temeswar • Banat Military Frontier • District of Velika Kikinda • Voivodeship of Serbia and Banat of Temeschwar • Banat Republic • French administration of Banat |
| Modern Romanian Banat | Ținutul Timiș • Timiș County • Caraș-Severin County • Mehedinți County • Vest development region |
| Modern Serbian Banat | Banat, Bačka and Baranja • Banat (1941-1944) • North Banat District • Central Banat District • South Banat District |
| Modern Hungarian Banat | Csongrád-Csanád County • Serbian-Hungarian Baranya-Baja Republic |
fr_importance