vf_node_title_variants
| MAGYAR CÍM | --- | 4667 |
| ANGOL CÍM | Aviation accidents and incidents in Sweden | 10778 |
| NÉMET CÍM | --- | 16052 |
| OROSZ CÍM | --- | 22621 |
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Aviation_accidents_and_incidents_in_Sweden |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Catalina affair (Swedish: Catalinaaffären) - Catalina-Affäre (schwedisch Catalinaaffären) - Инцидент с Douglas DC-3 над Балтийским морем | 58.391944, 20.291111 |
body
| Aviation accidents and incidents in Sweden • | |
|---|---|
| 1940s | Liberty Lady crash (March 1944) • Örnahusen B-17 Flying Fortress crash (May 1944) • |
| 1950s | Catalina affair (June 1952) • |
| 1960s | Linjeflyg Flight 267V (November 1964) • |
| 1970s | Stockholm Spantax Convair CV-990 crash (January 1970) • Scandinavian Airlines System Flight 130 (September 1972) • Linjeflyg Flight 618 (January 1977) • |
| 1990s | Scandinavian Airlines System Flight 751 (December 1991) • |
| 2000s | Falsterbo Swedish Coast Guard C-212 crash (October 2006) • |
| 2010s | Norwegian Air Force C-130 crash (March 2012) • West Air Sweden Flight 294 (January 2016) • 2019 Umeå GippsAero GA8 Airvan crash (July 2019) • |
fr_importance