vf_node_title_variants
| MAGYAR CÍM | --- | 4627 |
| ANGOL CÍM | Long Island Rail Road and Metro-North Railroad rolling stock | 10696 |
| NÉMET CÍM | --- | 15967 |
| OROSZ CÍM | --- | 22534 |
field_in_importance
2
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:LIRR_and_MNRR_rolling_stock |
vf_node_items
| vf_node_pictures_all | title (item) | field_cer_web | field_cer_navbox | g_geofield | field_t_coordinates | |
|---|---|---|---|---|---|---|
| Budd Rail Diesel Car (RDC, Budd car, Buddliner) |
body
| Long Island Rail Road and Metro-North Railroad rolling stock | |||
|---|---|---|---|
| LIRR rolling stock | Current | Multiple units | M3 • M7 • M9/M9A |
| Locomotive-hauled | C3 | ||
| Retired | Multiple units | MP54 • MP70 • MP75 • M1 | |
| Locomotive-hauled | P54 • P72/P75 • C1 | ||
| Diesel multiple units | RDC | ||
| MNR rolling stock | Current | Multiple units | M3A • M7A • M8 |
| Locomotive hauled | Comet II • Shoreliner I/II/III/IV • Comet V | ||
| Future | Multiple units | M9A | |
| Retired | Multiple units | ACMU • M1A • M2 • M4 • M6 | |
| Diesel multiple | RDC • SPV2000 | ||
| See also Timeline of LIRR and Metro-North Railcars | |||
fr_importance