vf_node_title_variants
| MAGYAR CÍM | --- | 4599 |
| ANGOL CÍM | Nuclear weapons program of China | 10653 |
| NÉMET CÍM | --- | 15926 |
| OROSZ CÍM | --- | 22491 |
field_in_importance
4
vf_node_webs
| title (web) | field_t_title_web | |
|---|---|---|
| https://en.wikipedia.org/wiki/Template:Nuclear_weapons_program_of_China |
vf_node_items
body
| Nuclear weapons program of China | ||
|---|---|---|
| Sites | Organization | Second Ministry of Machine Building • Ninth Institute • China Institute of Atomic Energy |
| Production | Lanzhou uranium enrichment plant • Baotou nuclear fuel plant • Jiuquan reactor site | |
| Testing | Lop Nur | |
| Scientists | Chen Nengkuan • Cheng Kaijia • Deng Jiaxian • Guo Yonghuai • Peng Huanwu • Qian Sanqiang • Wang Daheng • Wang Ganchang • Wu Ziliang • Yu Min • Zhou Guangzhao • Zhu Guangya | |
| Delivery | Air | Bombers • H-5 • H-6 • H-8 • H-20 • Fighters • Q-5 • JH-7 • Su-30 • Air-launched ballistic missiles • Jinglei-1 |
| Land | Dongfeng ballistic missilesIntermediate • DF-26 • Intercontinental • DF-5 • DF-27 • DF-31 • DF-41 • DF-61 • Cruise missiles | |
| Sea | Julang submarine-launched ballistic missiles • JL-1 • JL-2 • JL-3 | |
| Notable tests | Fission (including boosted) | 596 • 596L • KB-1 |
| Thermonuclear | 629 • 639 • 524 | |
| History | Taiwan Strait Crises • First • Second • Third • Fourth • Two Bombs, One Satellite • Sino-Soviet split • Crisis • Cultural Revolution • Third Front Movement • Cox Report • Trial of Wen Ho Lee • Comprehensive Nuclear-Test-Ban Treaty | |
| Related articles | People's Liberation Army • Air Force • Rocket Force • Submarine Force • Taiwan and weapons of mass destruction | |
fr_importance